| 2. dealer: E NS |
NORTH Q7 Q10952 KJ762 6 | |
WEST AK952 8764 10 Q83 | EAST J3 K3 AQ53 K7542 | |
SOUTH 10864 AJ 984 AJ109 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Bilušić - Zagajšek | Brguljan - Raše | -200 |
| 2. | Lamza - Tomašković | Tesla - Tomić | 50 |
| 3. | Ananijev -Šašek | Filjar - Lončar | -100 |
| 4. | Brkljačić - Pilipović | Müller - Petrović | 100 |
| 5. | Borevković - Zorić | Zoričić - Kallai | 100 |
| 6. | Ivančić - Pećina | Grahek - Refi | 100 |
| 7. | Matijević - Ruso | Carići - Kulović | -110 |
| prosjek: | 10 | ||
![]() |
![]() |